One flat price. Real APIs.
Every plan publishes through the official platform APIs on accounts you authorize — and every plan includes the same REST, MCP, and CLI surface your agents use.
Free
$0/mo
Kick the tires — a real publishing queue, not a trial.
Pro
$19/mo
Solo operators publishing daily across three platforms.
Advancedpopular
$29/mo
Approvals, full analytics, and DM campaigns unlock here.
Agency
$59/mo
Client workspaces, seats, and approval links at scale.
The full picture
| Free | Pro | Advanced | Agency | |
|---|---|---|---|---|
| Scheduled posts / mo | 15 | 600 | 3,000 | 9,000 |
| Link posts / mo | — | 30 | 300 | 600 |
| X accounts | 1 | 1 | 3 | 10 |
| Bluesky + LinkedIn | 1 each | 1 each | 3 | 10 |
| AI generations / day | 5 | 15 | 60 | 180 |
| Connectors | 1 (RSS only) | 5 | Unlimited | Unlimited |
| Evergreen | — | 10 items, 2/day | Unlimited, 10/day | Unlimited, 30/day |
| API keys | 1 | 3 | 10 | 25 |
| API rate limit | 30/min · 300/day | 60/min · 1k/day | 300/min · 10k/day | 600/min · 30k/day |
| MCP + CLI | ✓ | ✓ | ✓ | ✓ |
| Analytics | basic | basic | full | full |
| Bluesky analytics | ✓ | ✓ | ✓ | ✓ |
| Approvals + magic links | — | — | ✓ | ✓ |
| Workspaces & seats | 1 | 1 | 3 seats | 10 seats |
| DM campaigns | — | — | 1 (25/day) | 3 (50/day) |
| Articles | — | ✓ | ✓ | ✓ |
| Experiments, smart evergreen | — | — | ✓ | ✓ |
| Audit log, priority support | — | — | ✓ | ✓ |
Publishing goes through the official platform APIs on accounts you authorize. DMs are human-gated: every send requires approval, per product guardrails.